A clear view of requests and outcomes.
Transparency Report
Received85
Successful56
Removed pages45
Unsuccessful29
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 27 | 18 | 15 | 9 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 10 | 8 | 7 | 2 |
| Threats | 9 | 5 | 4 | 4 |
| Phishing | 13 | 9 | 8 | 4 |
| General | 16 | 8 | 4 | 8 |
| Total | 85 | 56 | 45 | 29 |
Reporting outcomes are grouped by primary concern to make moderation priorities more visible and improve user-facing guidance.